Factory name, address, contact, licence no. and any signage, machine plates or lot stickers visible in photos. Keep them in the internal copy; never in the buyer copy or the public specimen.
Baseline scope is included, not billed. Deeper inspection (3rd-party PSI, lab test, 100% sorting, tightened AQL) is billed at the inspector's actual invoice — no markup — and is itemised in section 07.
| Class | Definition | Allowed (Ac) | Found | Result |
|---|---|---|---|---|
| Critical | Unsafe or unsellable; regulatory failure | 0 | 0 | Pass |
| Major | Would cause return, complaint or markdown | — | 5 of 8 types | Reject |
| Minor | Visible deviation, unlikely to be rejected | — | — | — |
Defects were not isolated to a sample — pocket direction was wrong on every colourway and rise seam misalignment appeared on almost every unit checked. That makes this a run-level fault, not a sampling result, so it was escalated as a reject rather than a sort.
These are the categories written into our production contracts, so a finding here is not a matter of opinion — it is a contractual defect the factory is obliged to correct.
| # | Type | What counts as a defect | Found | Class |
|---|---|---|---|---|
| 1 | Sewing | Pocket seams run in the wrong direction — left and right mismatched on every colourway. Rise seam misaligned on almost every sample checked. Hem sewing defective. Belt sewing defective. Finishing after sewing poor at hem, side pocket and belt. | Yes | Major |
| 2 | Fabric | Fabric dents / press marks. Cut line at the hem is not consistent. | Yes | Major |
| 3 | Dyeing & colour | Not raised on this inspection. | — | — |
| 4 | Measurement | Left and right leg lengths differ by 1.5–2 cm. Total length off by 2 cm on black and on grey, in opposite directions. Shorts short by 1.5–2.5 cm on both thigh and length. Grey M and L measure identically. See section 05. | Yes | Major |
| 5 | Print & embroidery | Not applicable to this style. | — | — |
| 6 | Trims | Belt punching defective. | Yes | Major |
| 7 | Contamination | Foreign matter sewn into seams. Heavy contamination across khaki and charcoal. General soiling throughout. | Yes | Major |
| 8 | Packing | Not reached — goods did not pass to packing. | — | — |
Liability: any defect arising from a specification changed without the buyer's prior written approval is the factory's responsibility to correct, per contract.
Anything outside ±3% is a measurement defect under section 04 item 4, not a judgement call.
| Point of measure | Spec | ±3% band | Found | Dev. | P/F |
|---|---|---|---|---|---|
| Total length — black | per spec | ±3% | −2.0 cm | −2.0 cm | Fail |
| Total length — grey | per spec | ±3% | +2.0 cm | +2.0 cm | Fail |
| Leg length, left vs right | symmetric | ±3% | 1.5–2.0 cm apart | 1.5–2.0 cm | Fail |
| Shorts — thigh | per spec | ±3% | −1.5 to −2.5 cm | −1.5–2.5 cm | Fail |
| Shorts — length | per spec | ±3% | −1.5 to −2.5 cm | −1.5–2.5 cm | Fail |
| Hem — black shorts 5XL | per spec | ±3% | +2.0 cm | +2.0 cm | Fail |
| Grade break — grey M vs L | graded | ±3% | no difference | grading absent | Fail |
Measure to the buyer's point-of-measure list where one exists; otherwise to the approved sample. Record what was measured, not what was expected.
| Defect | Class | Qty | Corrective action | Re-check result |
|---|---|---|---|---|
| Pocket seam direction wrong — left/right mismatched | Major | All colourways | Defective units pulled and returned to the factory; re-production ordered | Passed re-inspection |
| Belt sewing defective | Major | Recurring | Returned to factory; instructed to re-produce if rework could not hold the ship date | Passed re-inspection |
| Rise seam misaligned | Major | Nearly all samples | Returned to factory with the defective units | Passed re-inspection |
| Measurement out of the 3% band (see §05) | Major | Multiple sizes | Re-production ordered — grading corrected, not reworked | Passed re-inspection |
| Foreign matter in seams; general soiling | Major | Khaki, charcoal | Returned to factory | Passed re-inspection |
| Belt punching defective | Major | Recurring | Returned to factory | Passed re-inspection |









Re-inspection: the re-produced lot was checked again before release. All six findings above cleared, and the goods shipped. Re-inspected 25 Feb 2026 — seven days after the first inspection.
Photographs are from the first inspection — the state the goods were rejected in. Buyer, style and factory identifiers are withheld; findings and measurements are unaltered.
| Line item | Detail | Cost |
|---|---|---|
| Baseline IPQC | Included in our service — not billed | $0 |
| 3rd-party PSI | Not required — caught in-process | $0 |
| Lab test / sorting | Not required at this stage | $0 |
| Groundwork's markup | On every line above | $0 |
| Total billed to buyer | Baseline IPQC only — nothing beyond it was needed | $0 |
Attach the inspector's own invoice to this report. If nothing beyond baseline was run, this section reads $0 and still gets sent.
Summary
Inspection and release are signed by different people, so the person who checks the goods is not the person who clears them to ship.
Groundwork Sourcing · On the ground — Yiwu, Zhejiang, China · hello@groundworksourcing.com · groundworksourcing.com
This is what we send you. Every order.
Share one or two products and we'll come back with a cost-down and risk read — and this is the documentation that follows once you're in production.